![]() |
Recap | Box Score
UCSB at. PACIFIC
@ Stockton, CA (Alex G Spanos Center)
10/29/2011 at 7:05 pm
@ Stockton, CA (Alex G Spanos Center)
10/29/2011 at 7:05 pm
|
UC Santa Barb.
3 |
Pacific
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UC Santa Barb. (13-11, 6-5 BWC) | 25 | 21 | 22 | 25 | 15 | 3 |
| Pacific (15-9, 6-5 BWC) | 23 | 25 | 25 | 23 | 13 | 2 |
UC Santa Barb. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 | ||
| 2 | 13 | 10 | 47 | .064 | ||
| 3 | 12 | 11 | 45 | .022 | ||
| 4 | 14 | 5 | 46 | .196 | ||
| 5 | 9 | 4 | 23 | .217 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 | ||
| 2 | 10 | 6 | 34 | .118 | ||
| 3 | 10 | 7 | 41 | .073 | ||
| 4 | 16 | 8 | 51 | .157 | ||
| 5 | 8 | 3 | 23 | .217 | ||
UC Santa Barb. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 5 | 3 | 0 | 9 | .333 | 49 | 0 | 2 | 1 | 14 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Pischke, Taylor * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Thompson, Katey * | 4 | 3 | 3 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Schmidt, Stacey * | 5 | 13 | 7 | 42 | .143 | 2 | 1 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 16.5 |
| 20 | Sherrard, Kara * | 5 | 17 | 10 | 53 | .132 | 1 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 19.5 |
| 24 | Lopez, Lily * | 5 | 11 | 3 | 24 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
| 2 | Lowe, Chelsey | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sully, Leah | 5 | 14 | 11 | 53 | .057 | 1 | 1 | 4 | 1 | 19 | 1 | 2 | 0 | 0 | 17.0 |
| 7 | Lau, Erica | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Uhland, Haley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wilson, Jenna | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 63 | 36 | 203 | .133 | 58 | 6 | 12 | 6 | 94 | 2 | 20 | 0 | 0 | 81.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Misa * | 5 | 15 | 9 | 62 | .097 | 1 | 0 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 17.0 |
| 5 | Gabby Cowden * | 5 | 13 | 3 | 27 | .370 | 0 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 20.5 |
| 6 | Hannah Clancy * | 5 | 2 | 2 | 7 | .000 | 43 | 1 | 1 | 0 | 16 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Rebekah Torres * | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katy Tagart * | 5 | 3 | 2 | 21 | .048 | 0 | 2 | 3 | 0 | 11 | 0 | 5 | 1 | 0 | 7.5 |
| 22 | Jennifer Sanders * | 5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 20.5 |
| 3 | Siga Appelgate | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Birch | 5 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Koala Matsuoka | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 185 | .135 | 50 | 6 | 8 | 6 | 82 | 3 | 29 | 1 | 1 | 77.5 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 1002 Time: 2:19 1st Referee: Gary Houghton 2nd Referee: Bill Forrester Scorer: Mike Dalgety |
* = Starter


