![]() |
Pacific
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 13.75 | .221 | 12.96 | 1.92 | 1.13 | 16.66 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 1 |
| Home | 11-5 |
| Away | 4-6 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 4 | at UC Riverside | W, 3-0 |
| Nov 5 | at Cal State Northridge | L, 3-0 |
| Nov 11 | Long Beach St. | L, 3-0 |
| Nov 12 | Cal St. Fullerton | W, 3-2 |
| Nov 19 | at UC Davis | L, 3-0 |
| Nov 25 | Seattle | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 16 | ||
| Sets | 107 | 58 | ||
| Kills | 1471 | 757 | ||
| Kills per set | 13.75 | 13.05 | ||
| Errors | 567 | 321 | ||
| Total Attacks | 4096 | 2162 | ||
| Hitting Percentage | .221 | .202 | ||
| Assists | 1387 | 718 | ||
| Assists per set | 12.96 | 12.38 | ||
| Service Aces | 121 | 74 | ||
| Service Errors | 205 | 101 | ||
| Service Aces per set | 1.13 | 1.28 | ||
| Reception Errors | 98 | 55 | ||
| Digs | 1783 | 934 | ||
| Digs per set | 16.66 | 16.10 | ||
| Block Solo | 45 | 24 | ||
| Block Assist | 321 | 173 | ||
| Block Total | 206 | 110 | ||
| Blocks per set | 1.92 | 1.91 | ||
| Block Errors | 43 | 27 | ||
| Ball Handling Errors | 20 | 7 | ||
| Points | 1797.5 | 941.5 | ||
| Points per set | 16.8 | 16.2 | ||
| Home Attendance | 12734 | 6215 | ||
| Home Attendance average | 796 | 777 | ||


