![]() |
Video | Recap | Box Score
WSU vs. Pacific
@ Moscow, Idaho (Memorial Gym)
8/25/2012 at 10:00 AM $
@ Moscow, Idaho (Memorial Gym)
8/25/2012 at 10:00 AM $
|
Washington St.
0 |
Pacific
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington St. (1-1) | 21 | 14 | 16 | 0 |
| Pacific (2-0) | 25 | 25 | 25 | 3 |
Washington St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 49 | .041 | ||
| 2 | 7 | 10 | 44 | -.068 | ||
| 3 | 11 | 8 | 47 | .064 | ||
Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 45 | .111 | ||
| 2 | 13 | 5 | 35 | .229 | ||
| 3 | 13 | 4 | 42 | .214 | ||
Washington St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Harris, Jaicee * | 3 | 11 | 10 | 56 | .018 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 1 | 0 | 13.0 |
| 7 | Todorovich, Rachel * | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Glab, Marcelina * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Irwin, Camryn * | 3 | 0 | 1 | 3 | -.333 | 26 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Hardaway, Ver'Leea * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5.5 |
| 18 | Scarpino, Maile * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Lum, Shawna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sommer, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Logan, Stephanie | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | McManus, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bettinson, Chelsey | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 21 | Stecowska, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 28 | 140 | .014 | 29 | 4 | 7 | 2 | 61 | 3 | 6 | 5 | 0 | 40.0 | ||
Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Hannah Clancy * | 3 | 0 | 0 | 3 | .000 | 28 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Mia Feiner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Birch * | 3 | 8 | 2 | 30 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 22 | Jennifer Sanders * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 33 | Gillian Howard * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 5.0 |
| 62 | Kat Schulz * | 3 | 9 | 6 | 31 | .097 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 12.5 |
| 5 | Gabby Cowden | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Maddy Call | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Koala Matsuoka | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katy Tagart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 122 | .180 | 34 | 2 | 2 | 4 | 69 | 2 | 16 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 263 Time: 1:26 1st Referee: Margie Ray 2nd Referee: Dale Goodwin Scorer: Linda Kildew |
* = Starter


