Date | Opponent | Notes | Time/Status | Result | Links |
---|---|---|---|---|---|
September | |||||
Sat. 28 | Alumni Meet # | Final |
|
||
October | |||||
Thu. 3 | at Cal | Men Only | Final | L, 149-104 | |
Fri. 18 | Pacific Invitational (San Diego St.) | Women Only | Final | ||
Sat. 19 | Pacific Invitational (San Diego St. & UC Davis) | Women Only | Final | 2nd Place | |
Fri. 25 | at Nevada | Women Only | Final | L, 135-70 | |
Sat. 26 | Bakersfield | Final | W, (M, 149-144 : W, 143-119) | ||
November | |||||
Sat. 9 | at @ Fresno St. (UCSC/FPU) | Final | M: vs UCSC (W, 202-60), vs FP (W, 185-93) : W: vs UCSC (W, 212-72), vs FSU (L, 163-131) | ||
Thu. 21 | vs. Arena Invite | Final | |||
Fri. 22 | vs. Arena Invite | Final | |||
Sat. 23 | vs. Arena Invite | Final | |||
January | |||||
Sat. 11 | at Stanford | Men Only | 11:00 am | L, 145-101 | |
Sat. 18 | UC Davis | Women Only | 12:00 pm | L, 182-80 | |
Sat. 25 | UC Santa Barbara (M/W) / LMU (W) | 10:00 am | M: L, 183-79 - W: (UCSB) L, 156-105 (LMU) W, 161-98 | ||
February | |||||
Wed. 19 | vs. MPSF Championships % | TBA | |||
Thu. 20 | vs. MPSF Championships % | TBA | |||
Fri. 21 | vs. MPSF Championships % | TBA | |||
Sat. 22 | vs. MPSF Championships % | TBA | |||
October | |||||
Wed. 8 | Cal | Men Only | Final | L, 173-81 | |
Sat. 18 | UC Davis | Women Only | Final | ||
Fri. 24 | Nevada | Final | (W) L, 146-116 | ||
Simon Fraser University | Final | (M) W, 138.5-123.5 : (W) W, 151-111 | |||
Fresno Pacific | Final | (M) W, 149-113 : (W) W, 195-66 | |||
Sat. 25 | at Cal State Bakersfield | Final | (M) L, 198-96 : (W) W, 162-132 | ||
November | |||||
Fri. 21 | Cal State East Bay | Women Only | Final | W, 162-97 | |
December | |||||
Sat. 13 | vs. UNLV Invite | ||||
Sun. 14 | vs. UNLV Invite | ||||
Mon. 15 | vs. UNLV Invite | Final | M (2nd, 750 pts) : W (5th, 522pts) | ||
January | |||||
Sat. 10 | at Stanford | Men Only | 11:00 am | L, 171-83 | |
Fri. 23 | at UC Santa Barbara | Final | M: L, 131-108 : W:, W, 149-108 | ||
vs. Loyola Marymount | Women Only | Final | W, 170-79 | ||
Sat. 24 | at San Diego State | Women Only | Final | L, 129-113 | |
Sat. 31 | at UC Davis | Women Only | Final | L, 158-115 | |
February | |||||
Wed. 18 | vs. MPSF Championships * | Final | |||
Thu. 19 | vs. MPSF Championships * | Final | |||
Fri. 20 | vs. MPSF Championships * | Final | |||
Sat. 21 | vs. MPSF Championships * | Final | |||
October | |||||
Sat. 3 | Arizona State | Men Only | Final | L, 170-92 | |
Fri. 9 | at #2 California | Men Only | Final | L, 142-106 | |
Fri. 23 | Pacific Invitational | Final | (W) Nevada 1020, Pacific 659;(M) BYU 1061, Pacific 900 | ||
Sat. 24 | Pacific Invitational | Final | (W) Nevada 1020, Pacific 659;(M) BYU 1061, Pacific 900 | ||
November | |||||
Sat. 7 | Fresno St | Women Only | Final | ||
Oregon St | Women Only | Final | |||
Denver | Men Only | Final | |||
Thu. 19 | at A3 Performance Invitational | (W)UCLA 1295, Pac 724.5;(M)Stan 2016, Pac 508 | Final | ||
Fri. 20 | at A3 Performance Invitational | (W)UCLA 1295, Pac 724.5;(M)Stan 2016, Pac 508 | Final | ||
Sat. 21 | at A3 Performance Invitational | (W)UCLA 1295, Pac 724.5;(M)Stan 2016, Pac 508 | Final | ||
December | |||||
Thu. 3 | at Hoosierland Invitational | Men Only | Final | ||
Fri. 4 | at Hoosierland Invitational | Men Only | Final | ||
Sat. 5 | at Hoosierland Invitational | Men Only | Final | ||
January | |||||
Fri. 8 | at #12 Stanford | Men Only | Final | L, 134-63 | |
Sat. 9 | Cal Poly * | (W) Cal Poly 169 Pac 93, (M) Cal Poly 156 Pac 103 | Final | ||
Fri. 22 | UCSB * | (W) UCSB 157, Pac 96; (M) UCSB 166, Pac 96 | Final | ||
Sat. 23 | at Loyola Marymount | Women Only | Final | W, 149-105 | |
Fri. 29 | at UNLV | Men Only | Final | L, 165-97 | |
Sat. 30 | UC Davis * | Women Only | Final | L, 136-114 | |
February | |||||
Wed. 17 | at MPSF Championships * | Final | |||
Thu. 18 | at MPSF Championships * | Final | |||
Fri. 19 | at MPSF Championships * | Final | |||
Sat. 20 | at MPSF Championships * | Final | |||
March | |||||
Thu. 17 | at Women's NCAA # % | Women Only | Final | ||
Fri. 18 | at Women's NCAA # % | 7:00 am | |||
Sat. 19 | at Women's NCAA # % | 7:00 am | |||
October | |||||
Fri. 7 | at #1 Cal | Berkeley, Calif. (Men only) | Final | ||
at Cal State East Bay, Mills College | Hayward, Calif. (Women only) | Final | |||
Fri. 21 | Pacific Invitational | Chris Kjeldsen Pool | Final | ||
Sat. 22 | Pacific Invitational | Chris Kjeldsen Pool | Final | ||
November | |||||
Sat. 12 | at Fresno State, UCSC, FPU | Fresno, Calif. | Final | ||
December | |||||
Thu. 1 | at UNLV Invite | Las Vegas, Nev. | Final | ||
Fri. 2 | at UNLV Invite | Las Vegas, Nev. | Final | ||
Sat. 3 | at UNLV Invite | Las Vegas, Nev. | Final | ||
January | |||||
Fri. 6 | at #4 Stanford | Palo Alto, Calif. (Men only) | Final | ||
Sat. 14 | at Cal Poly | San Luis Obispo, Calif. | Final | ||
Sun. 15 | at UCSB | Santa Barbara, Calif. | Final | ||
Sat. 28 | UCSC | Chris Kjeldsen Pool | Final | ||
February | |||||
Sat. 4 | at UC Davis | Davis, Calif. (Women only) | Final | ||
Wed. 15 | at MPSF Championships * % | East Los Angeles College | Final | ||
Thu. 16 | at MPSF Championships * % | East Los Angeles College | Final | ||
Fri. 17 | at MPSF Championships * % | East Los Angeles College | Final | ||
Sat. 18 | at MPSF Championships * % | East Los Angeles College | Final | ||
March | |||||
Thu. 23 | at Men's NCAAs # % | Indianapolis, Ind. | Final | ||
Fri. 24 | at Men's NCAAs # % | Indianapolis, Ind. | Final | ||
October | |||||
Fri. 13 | California | Chris Kjeldsen Pool (Men Only) | 1:00 pm | ||
Sat. 14 | at Cal State Bakersfield | Bakersfield, Calif. | 1:00 pm | ||
Fri. 27 | Pacific Invitational | Chris Kjeldsen Pool | 7:00 pm | ||
Sat. 28 | Pacific Invitational | Chris Kjeldsen Pool | 10:00 am | ||
November | |||||
Thu. 16 | at UNLV Invite | Las Vegas, Nev. | 10:00 am | ||
Fri. 17 | at UNLV Invite | Las Vegas, Nev. | 10:00 am | ||
Sat. 18 | at UNLV Invite | Las Vegas, Nev. | 10:00 am | ||
January | |||||
Fri. 12 | at #5 Stanford | Palo Alto, Calif. (Men Only) | 11:00 am | ||
Sat. 20 | Santa Barbara | Chris Kjeldsen Pool (Senior Meet) | 11:00 am | ||
February | |||||
Sat. 3 | UC Davis * | Chris Kjeldsen Pool (Women Only) | 12:00 pm | ||
Sat. 10 | at Ohio State Winter Invitational | 8:00 am | |||
Sun. 11 | at Ohio State Winter Invitational | 8:00 am | |||
Wed. 14 | at MPSF Championships * % | Los Angeles, Calif. | TBA | ||
Thu. 15 | at MPSF Championships * % | Los Angeles, Calif. | TBA | ||
Fri. 16 | at MPSF Championships * % | Los Angeles, Calif. | TBA | ||
Sat. 17 | at MPSF Championships * % | Los Angeles, Calif. | TBA | ||
March | |||||
Thu. 15 | at Women's NCAAs % | Columbus, Ohio | TBA | ||
Fri. 16 | at Women's NCAAs % | Columbus, Ohio | TBA | ||
Sat. 17 | at Women's NCAAs % | Columbus, Ohio | TBA | ||
Wed. 21 | at Men's NCAAs % | Minneapolis, Minn. | TBA |
|
|
Thu. 22 | at Men's NCAAs % | Minneapolis, Minn. | TBA |
|
|
Fri. 23 | at Men's NCAAs % | Minneapolis, Minn. | TBA |
|
|
Sat. 24 | at Men's NCAAs % | Minneapolis, Minn. | TBA |
|
|
September | |||||
Sat. 29 | Alumni Meet | Chris Kjeldsen Pool | Final |
|
|
October | |||||
Wed. 3 | at UC Berkeley (Men) | Berkeley, Calif. (Men's) | Final | ||
Fri. 12 | PAC Invite | Chris Kjeldsen Pool | Final | ||
Sat. 13 | PAC Invite | Chris Kjeldsen Pool | Final | ||
Sat. 20 | at Lancer Diving Invite | Riverside, Calif. | Final | ||
November | |||||
Sat. 17 | at Fresno State (Women) | Fresno, Calif. | Final | ||
Thu. 29 | at UNLV Invite | Las Vegas, Nev. | Final | ||
Fri. 30 | at UNLV Invite | Las Vegas, Nev. | Final | ||
December | |||||
Sat. 1 | at UNLV Invite | Las Vegas, Nev. | Final | ||
January | |||||
Fri. 11 | at Stanford | Palo Alto, Calif. | 11:00 AM | ||
Fri. 18 | at Senior Meet (Univ. of Nevada-Reno)-Canceled | Chris Kjeldsen Pool | 4:00 PM |
|
|
Sat. 26 | at UCSB | Santa Barbara, Calif. | 12:00 PM | ||
February | |||||
Sat. 2 | at Davis (Women) | Davis, Calif. | 12:00 PM | ||
Sat. 16 | at Ohio State Winter Invite | Columbus, OH | Final | ||
Sun. 17 | at Ohio State Winter Invite | Columbus, OH | All Day | ||
Wed. 20 | vs. MPSF Championships | La Mirada, Calif. | All Day |
|
|
Thu. 21 | vs. MPSF Championships | La Mirada, Calif. / Mission Viejo, Calif. | All Day |
|
|
Fri. 22 | vs. MPSF Championships | La Mirada, Calif. / Mission Viejo, Calif. | All Day |
|
|
Sat. 23 | vs. MPSF Championships | La Mirada, Calif. / Mission Viejo, Calif. | All Day |
|
|
March | |||||
Sun. 3 | at Last Chance Meet (Women) | Seattle, Wash. | All Day |
|
|
Sun. 10 | at Last Chance Meet (Men) | Seattle, Wash. | All Day |
|
|
Wed. 20 | at Women's NCAA's % | Austin, Tex. | All Day |
|
|
Thu. 21 | at Women's NCAA's % | Austin, Tex. | All Day |
|
|
Fri. 22 | at Women's NCAA's % | Austin, Tex. | All Day |
|
|
Sat. 23 | at Women's NCAA's % | Austin, Tex. | All Day |
|
|
Wed. 27 | at Men's NCAA's % | Austin, Tex. | All Day |
|
|
Thu. 28 | at Men's NCAA's % | Austin, Tex. | All Day |
|
|
Fri. 29 | at Men's NCAA's % | Austin, Tex. | All Day |
|
|
Sat. 30 | at Men's NCAA's % | Austin, Tex. | All Day |
|
# Exhibition
* Conference
% Post season
Bold team: Home event