2017-18 Basketball Statistics - Pacific
Games
31
Pts per game
75.8
FG %
42.0
3PT %
33.4
FT %
75.0
Reb per game
36.5
Ast per game
15.4
Schedule Summary | |
---|---|
Overall (Pct.) | 15-17 (.469) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 1 |
Home | 10-7 |
Away | 3-9 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | at Santa Clara | L, 57-55 |
Feb 22 | at San Francisco | L, 80-78 |
Feb 24 | Loyola Marymount | L, 79-77 |
Mar 1 | vs. Portland | W, 85-60 |
Mar 2 | vs. Saint Mary's | W, 77-73 |
Mar 5 | vs. San Diego | L, 66-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 18 | ||
Points | 2349 | 1309 | ||
Points per game | 75.8 | 72.7 | ||
FG made per game | 27.8 | 25.9 | ||
FG attempts per game | 66.1 | 63.7 | ||
FG Pct | 42.0 | 40.7 | ||
3PT made per game | 6.4 | 6.8 | ||
3PT attempts per game | 19.2 | 19.3 | ||
3PT Pct | 33.4 | 35.1 | ||
FT made per game | 13.8 | 14.1 | ||
FT attempt per game | 18.4 | 17.9 | ||
FT Pct | 75.0 | 78.6 | ||
Off rebounds per game | 13.0 | 12.0 | ||
Def rebounds per game | 23.5 | 21.8 | ||
Total rebounds per game | 36.5 | 33.8 | ||
Rebound margin per game | -2.3 | -4.2 | ||
Assists per game | 15.4 | 14.4 | ||
Turnovers per game | 13.9 | 12.9 | ||
Steals per game | 9.4 | 9.1 | ||
Blocks per game | 2.6 | 2.4 | ||
Personal fouls per game | 19.4 | 19.3 | ||
Points per game allowed | 75.2 | 74.4 | ||
Opponents' Field goal percentage | 45.6 | 47.0 | ||
Opponents' 3PT percentage | 32.9 | 31.8 | ||
Home Attendance | 13083 | 7777 | ||
Home Attendance average | 770 | 864 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 30 | 7 | 12.9 | 3.0-6.7 | 45.0 | 0.2-0.8 | 24.0 | 1.3-1.8 | 72.2 | 7.6 |
01 | Brooklyn McDavid | Fr | F | 31 | 24 | 24.8 | 4.4-8.6 | 50.6 | 0.0-0.0 | - | 1.3-1.9 | 67.8 | 10.0 |
02 | Jenelle Grant | So | F | 31 | 23 | 27.6 | 3.0-8.0 | 37.2 | 0.6-2.4 | 27.4 | 1.0-1.4 | 68.2 | 7.5 |
03 | Isabel Newman | Fr | G | 26 | - | 9.5 | 0.7-2.6 | 26.9 | 0.3-1.6 | 22.0 | 0.2-0.3 | 85.7 | 2.0 |
04 | Tylah King | Jr | G | 12 | - | 5.4 | 0.3-1.5 | 22.2 | 0.3-1.5 | 22.2 | 0.2-0.2 | 100.0 | 1.2 |
10 | Savannah Sumsion | Fr | F | 31 | 15 | 18.9 | 1.7-4.3 | 40.9 | 0.0-0.1 | 50.0 | 0.6-1.0 | 58.1 | 4.1 |
12 | Sydney Fadal | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jessica Blakeslee | So | G | 28 | 10 | 18.9 | 1.6-4.6 | 34.4 | 1.2-3.2 | 37.8 | 0.5-0.5 | 86.7 | 4.8 |
15 | G Luaulu-Summers | Sr | G | 29 | 29 | 34.3 | 5.0-11.6 | 43.2 | 2.0-5.2 | 38.2 | 4.9-6.2 | 78.9 | 16.9 |
21 | Ameela Li | Jr | P | 31 | 31 | 33.9 | 4.4-10.1 | 43.6 | 1.4-4.0 | 35.0 | 1.9-2.4 | 80.0 | 12.1 |
22 | Desire Finnie | Sr | G | 31 | 16 | 19.8 | 4.2-9.6 | 43.6 | 0.7-2.0 | 33.3 | 2.4-2.9 | 81.1 | 11.4 |
23 | Lianna Tillman | Fr | G | 9 | - | 6.0 | 0.8-2.6 | 30.4 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 1.9 |
33 | Issy Parker | Fr | F | 11 | - | 6.4 | 0.5-1.6 | 27.8 | 0.0-0.0 | - | 0.5-1.3 | 35.7 | 1.4 |
Totals | 31 | 31 | 200.8 | 27.8-66.1 | 42.0 | 6.4-19.2 | 33.4 | 13.8-18.4 | 75.0 | 75.8 | |||
Opponent | 31 | 31 | 200.8 | 27.5-60.3 | 45.6 | 5.9-18.0 | 32.9 | 14.3-20.0 | 71.2 | 75.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 30 | 7 | 12.9 | 0.9 | 0.9 | 1.8 | 1.1 | 0.0 | 0.8 | 1.4 | 0.5 | 0.5 | 0.0 |
01 | Brooklyn McDavid | Fr | F | 31 | 24 | 24.8 | 2.8 | 3.3 | 6.1 | 2.7 | 0.1 | 0.5 | 0.9 | 0.6 | 1.4 | 0.5 |
02 | Jenelle Grant | So | F | 31 | 23 | 27.6 | 2.0 | 5.2 | 7.2 | 2.5 | 0.1 | 1.2 | 2.3 | 0.5 | 0.5 | 0.6 |
03 | Isabel Newman | Fr | G | 26 | - | 9.5 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 0.5 | 0.6 | 0.8 | 0.2 | 0.0 |
04 | Tylah King | Jr | G | 12 | - | 5.4 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.1 | 3.0 | 0.0 | 0.0 |
10 | Savannah Sumsion | Fr | F | 31 | 15 | 18.9 | 1.6 | 2.1 | 3.7 | 3.0 | 0.2 | 0.8 | 1.9 | 0.4 | 0.8 | 0.3 |
12 | Sydney Fadal | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jessica Blakeslee | So | G | 28 | 10 | 18.9 | 1.4 | 1.3 | 2.6 | 1.7 | 0.0 | 0.6 | 0.3 | 2.1 | 0.6 | 0.2 |
15 | G Luaulu-Summers | Sr | G | 29 | 29 | 34.3 | 0.9 | 3.6 | 4.4 | 2.8 | 0.0 | 5.6 | 2.3 | 2.4 | 2.5 | 0.1 |
21 | Ameela Li | Jr | P | 31 | 31 | 33.9 | 0.5 | 2.3 | 2.8 | 2.7 | 0.1 | 4.5 | 2.1 | 2.1 | 1.7 | 0.1 |
22 | Desire Finnie | Sr | G | 31 | 16 | 19.8 | 1.3 | 2.5 | 3.8 | 2.2 | 0.1 | 1.0 | 1.9 | 0.5 | 1.2 | 0.6 |
23 | Lianna Tillman | Fr | G | 9 | - | 6.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 1.6 | 0.4 | 3.5 | 0.6 | 0.1 |
33 | Issy Parker | Fr | F | 11 | - | 6.4 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 |
Totals | 31 | 31 | 200.8 | 13.0 | 23.5 | 36.5 | 19.4 | 0.4 | 15.4 | 13.9 | 1.1 | 9.4 | 2.6 | |||
Opponent | 31 | 31 | 200.8 | 11.4 | 27.3 | 38.7 | 16.9 | 0.3 | 14.8 | 17.7 | 0.8 | 6.7 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 30 | 7 | 387 | 91-202 | 45.0 | 6-25 | 24.0 | 39-54 | 72.2 | 227 |
01 | Brooklyn McDavid | Fr | F | 31 | 24 | 768 | 135-267 | 50.6 | 0-0 | - | 40-59 | 67.8 | 310 |
02 | Jenelle Grant | So | F | 31 | 23 | 855 | 92-247 | 37.2 | 20-73 | 27.4 | 30-44 | 68.2 | 234 |
03 | Isabel Newman | Fr | G | 26 | - | 248 | 18-67 | 26.9 | 9-41 | 22.0 | 6-7 | 85.7 | 51 |
04 | Tylah King | Jr | G | 12 | - | 65 | 4-18 | 22.2 | 4-18 | 22.2 | 2-2 | 100.0 | 14 |
10 | Savannah Sumsion | Fr | F | 31 | 15 | 585 | 54-132 | 40.9 | 1-2 | 50.0 | 18-31 | 58.1 | 127 |
12 | Sydney Fadal | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jessica Blakeslee | So | G | 28 | 10 | 530 | 44-128 | 34.4 | 34-90 | 37.8 | 13-15 | 86.7 | 135 |
15 | G Luaulu-Summers | Sr | G | 29 | 29 | 996 | 145-336 | 43.2 | 58-152 | 38.2 | 142-180 | 78.9 | 490 |
21 | Ameela Li | Jr | P | 31 | 31 | 1052 | 136-312 | 43.6 | 43-123 | 35.0 | 60-75 | 80.0 | 375 |
22 | Desire Finnie | Sr | G | 31 | 16 | 615 | 130-298 | 43.6 | 21-63 | 33.3 | 73-90 | 81.1 | 354 |
23 | Lianna Tillman | Fr | G | 9 | - | 54 | 7-23 | 30.4 | 3-8 | 37.5 | 0-0 | - | 17 |
33 | Issy Parker | Fr | F | 11 | - | 70 | 5-18 | 27.8 | 0-0 | - | 5-14 | 35.7 | 15 |
Totals | 31 | 31 | 6225 | 861-2048 | 42.0 | 199-595 | 33.4 | 428-571 | 75.0 | 2349 | |||
Opponent | 31 | 31 | 6225 | 853-1870 | 45.6 | 184-559 | 32.9 | 442-621 | 71.2 | 2332 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 30 | 7 | 387 | 27 | 26 | 53 | 34 | 0 | 23 | 42 | 0.5 | 14 | 1 |
01 | Brooklyn McDavid | Fr | F | 31 | 24 | 768 | 86 | 102 | 188 | 83 | 2 | 15 | 27 | 0.6 | 42 | 15 |
02 | Jenelle Grant | So | F | 31 | 23 | 855 | 62 | 162 | 224 | 78 | 3 | 36 | 70 | 0.5 | 17 | 20 |
03 | Isabel Newman | Fr | G | 26 | - | 248 | 8 | 23 | 31 | 20 | 0 | 12 | 15 | 0.8 | 6 | 1 |
04 | Tylah King | Jr | G | 12 | - | 65 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 3.0 | 0 | 0 |
10 | Savannah Sumsion | Fr | F | 31 | 15 | 585 | 49 | 66 | 115 | 92 | 6 | 24 | 60 | 0.4 | 24 | 9 |
12 | Sydney Fadal | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jessica Blakeslee | So | G | 28 | 10 | 530 | 38 | 36 | 74 | 48 | 0 | 17 | 8 | 2.1 | 16 | 6 |
15 | G Luaulu-Summers | Sr | G | 29 | 29 | 996 | 26 | 103 | 129 | 80 | 0 | 161 | 67 | 2.4 | 73 | 4 |
21 | Ameela Li | Jr | P | 31 | 31 | 1052 | 14 | 72 | 86 | 83 | 2 | 140 | 66 | 2.1 | 54 | 3 |
22 | Desire Finnie | Sr | G | 31 | 16 | 615 | 40 | 79 | 119 | 68 | 2 | 32 | 60 | 0.5 | 38 | 20 |
23 | Lianna Tillman | Fr | G | 9 | - | 54 | 0 | 3 | 3 | 1 | 0 | 14 | 4 | 3.5 | 5 | 1 |
33 | Issy Parker | Fr | F | 11 | - | 70 | 7 | 10 | 17 | 12 | 0 | 0 | 6 | 0.0 | 1 | 1 |
Totals | 31 | 31 | 6225 | 402 | 728 | 1130 | 600 | 11 | 477 | 432 | 1.1 | 290 | 81 | |||
Opponent | 31 | 31 | 6225 | 354 | 846 | 1200 | 525 | 9 | 459 | 549 | 0.8 | 207 | 88 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 30 | 7 | 12.9 | 9.4-20.9 | 45.0 | 0.6-2.6 | 24.0 | 4.0-5.6 | 72.2 | 23.5 |
01 | Brooklyn McDavid | Fr | F | 31 | 24 | 24.8 | 7.0-13.9 | 50.6 | 0.0-0.0 | - | 2.1-3.1 | 67.8 | 16.1 |
02 | Jenelle Grant | So | F | 31 | 23 | 27.6 | 4.3-11.6 | 37.2 | 0.9-3.4 | 27.4 | 1.4-2.1 | 68.2 | 10.9 |
03 | Isabel Newman | Fr | G | 26 | - | 9.5 | 2.9-10.8 | 26.9 | 1.5-6.6 | 22.0 | 1.0-1.1 | 85.7 | 8.2 |
04 | Tylah King | Jr | G | 12 | - | 5.4 | 2.5-11.1 | 22.2 | 2.5-11.1 | 22.2 | 1.2-1.2 | 100.0 | 8.6 |
10 | Savannah Sumsion | Fr | F | 31 | 15 | 18.9 | 3.7-9.0 | 40.9 | 0.1-0.1 | 50.0 | 1.2-2.1 | 58.1 | 8.7 |
12 | Sydney Fadal | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jessica Blakeslee | So | G | 28 | 10 | 18.9 | 3.3-9.7 | 34.4 | 2.6-6.8 | 37.8 | 1.0-1.1 | 86.7 | 10.2 |
15 | G Luaulu-Summers | Sr | G | 29 | 29 | 34.3 | 5.8-13.5 | 43.2 | 2.3-6.1 | 38.2 | 5.7-7.2 | 78.9 | 19.7 |
21 | Ameela Li | Jr | P | 31 | 31 | 33.9 | 5.2-11.9 | 43.6 | 1.6-4.7 | 35.0 | 2.3-2.9 | 80.0 | 14.3 |
22 | Desire Finnie | Sr | G | 31 | 16 | 19.8 | 8.5-19.4 | 43.6 | 1.4-4.1 | 33.3 | 4.7-5.9 | 81.1 | 23.0 |
23 | Lianna Tillman | Fr | G | 9 | - | 6.0 | 5.2-17.0 | 30.4 | 2.2-5.9 | 37.5 | 0.0-0.0 | - | 12.6 |
33 | Issy Parker | Fr | F | 11 | - | 6.4 | 2.9-10.3 | 27.8 | 0.0-0.0 | - | 2.9-8.0 | 35.7 | 8.6 |
Totals | 31 | 31 | 200.8 | 27.7-65.8 | 42.0 | 6.4-19.1 | 33.4 | 13.8-18.3 | 75.0 | 75.5 | |||
Opponent | 31 | 31 | 200.8 | 27.4-60.1 | 45.6 | 5.9-18.0 | 32.9 | 14.2-20.0 | 71.2 | 74.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 30 | 7 | 12.9 | 2.8 | 2.7 | 5.5 | 3.5 | 0.0 | 2.4 | 4.3 | 0.5 | 1.4 | 0.1 |
01 | Brooklyn McDavid | Fr | F | 31 | 24 | 24.8 | 4.5 | 5.3 | 9.8 | 4.3 | 0.1 | 0.8 | 1.4 | 0.6 | 2.2 | 0.8 |
02 | Jenelle Grant | So | F | 31 | 23 | 27.6 | 2.9 | 7.6 | 10.5 | 3.6 | 0.1 | 1.7 | 3.3 | 0.5 | 0.8 | 0.9 |
03 | Isabel Newman | Fr | G | 26 | - | 9.5 | 1.3 | 3.7 | 5.0 | 3.2 | 0.0 | 1.9 | 2.4 | 0.8 | 1.0 | 0.2 |
04 | Tylah King | Jr | G | 12 | - | 5.4 | 0.6 | 1.8 | 2.5 | 0.6 | 0.0 | 1.8 | 0.6 | 3.0 | 0.0 | 0.0 |
10 | Savannah Sumsion | Fr | F | 31 | 15 | 18.9 | 3.4 | 4.5 | 7.9 | 6.3 | 0.4 | 1.6 | 4.1 | 0.4 | 1.6 | 0.6 |
12 | Sydney Fadal | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jessica Blakeslee | So | G | 28 | 10 | 18.9 | 2.9 | 2.7 | 5.6 | 3.6 | 0.0 | 1.3 | 0.6 | 2.1 | 1.2 | 0.5 |
15 | G Luaulu-Summers | Sr | G | 29 | 29 | 34.3 | 1.0 | 4.1 | 5.2 | 3.2 | 0.0 | 6.5 | 2.7 | 2.4 | 2.9 | 0.2 |
21 | Ameela Li | Jr | P | 31 | 31 | 33.9 | 0.5 | 2.7 | 3.3 | 3.2 | 0.1 | 5.3 | 2.5 | 2.1 | 2.1 | 0.1 |
22 | Desire Finnie | Sr | G | 31 | 16 | 19.8 | 2.6 | 5.1 | 7.7 | 4.4 | 0.1 | 2.1 | 3.9 | 0.5 | 2.5 | 1.3 |
23 | Lianna Tillman | Fr | G | 9 | - | 6.0 | 0.0 | 2.2 | 2.2 | 0.7 | 0.0 | 10.4 | 3.0 | 3.5 | 3.7 | 0.7 |
33 | Issy Parker | Fr | F | 11 | - | 6.4 | 4.0 | 5.7 | 9.7 | 6.9 | 0.0 | 0.0 | 3.4 | 0.0 | 0.6 | 0.6 |
Totals | 31 | 31 | 200.8 | 12.9 | 23.4 | 36.3 | 19.3 | 0.4 | 15.3 | 13.9 | 1.1 | 9.3 | 2.6 | |||
Opponent | 31 | 31 | 200.8 | 11.4 | 27.2 | 38.6 | 16.9 | 0.3 | 14.7 | 17.6 | 0.8 | 6.7 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 17 | 7 | 12.3 | 2.5-6.1 | 41.3 | 0.1-0.8 | 15.4 | 1.4-1.8 | 80.0 | 6.6 |
01 | Brooklyn McDavid | Fr | F | 18 | 18 | 26.0 | 4.2-8.8 | 47.8 | 0.0-0.0 | - | 1.3-1.9 | 68.6 | 9.8 |
02 | Jenelle Grant | So | F | 18 | 10 | 27.0 | 3.0-7.8 | 38.3 | 0.7-2.6 | 26.1 | 1.2-1.6 | 75.0 | 7.8 |
03 | Isabel Newman | Fr | G | 16 | - | 8.4 | 0.7-2.3 | 29.7 | 0.4-1.5 | 25.0 | 0.2-0.3 | 80.0 | 2.0 |
04 | Tylah King | Jr | G | 5 | - | 4.0 | 0.2-0.8 | 25.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
10 | Savannah Sumsion | Fr | F | 18 | 8 | 19.2 | 1.5-3.6 | 42.2 | 0.1-0.1 | 50.0 | 0.5-0.8 | 60.0 | 3.6 |
12 | Sydney Fadal | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jessica Blakeslee | So | G | 16 | 8 | 20.8 | 1.9-4.8 | 39.0 | 1.6-3.5 | 46.4 | 0.6-0.6 | 100.0 | 5.9 |
15 | G Luaulu-Summers | Sr | G | 16 | 16 | 36.4 | 5.0-12.3 | 40.6 | 2.3-5.9 | 39.4 | 5.2-6.4 | 80.6 | 17.5 |
21 | Ameela Li | Jr | P | 18 | 18 | 35.2 | 4.5-10.9 | 41.1 | 1.6-4.2 | 36.8 | 2.1-2.3 | 90.2 | 12.6 |
22 | Desire Finnie | Sr | G | 18 | 5 | 17.1 | 3.1-7.7 | 40.6 | 0.5-1.7 | 30.0 | 2.2-2.7 | 81.3 | 8.9 |
23 | Lianna Tillman | Fr | G | 5 | - | 4.4 | 0.6-2.8 | 21.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.2 |
33 | Issy Parker | Fr | F | 10 | - | 5.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.3-0.8 | 37.5 | 1.3 |
Totals | 18 | 18 | 200.0 | 25.9-63.7 | 40.7 | 6.8-19.3 | 35.1 | 14.1-17.9 | 78.6 | 72.7 | |||
Opponent | 18 | 18 | 200.0 | 27.4-58.3 | 47.0 | 5.7-18.0 | 31.8 | 13.9-19.3 | 71.8 | 74.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 17 | 7 | 12.3 | 0.8 | 0.9 | 1.6 | 1.1 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 |
01 | Brooklyn McDavid | Fr | F | 18 | 18 | 26.0 | 2.6 | 3.3 | 5.8 | 2.8 | 0.1 | 0.6 | 0.9 | 0.6 | 1.5 | 0.3 |
02 | Jenelle Grant | So | F | 18 | 10 | 27.0 | 1.7 | 4.7 | 6.4 | 2.2 | 0.1 | 0.9 | 1.7 | 0.6 | 0.5 | 0.7 |
03 | Isabel Newman | Fr | G | 16 | - | 8.4 | 0.3 | 0.9 | 1.1 | 0.6 | 0.0 | 0.3 | 0.6 | 0.4 | 0.4 | 0.0 |
04 | Tylah King | Jr | G | 5 | - | 4.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
10 | Savannah Sumsion | Fr | F | 18 | 8 | 19.2 | 1.2 | 2.2 | 3.3 | 3.0 | 0.3 | 0.9 | 2.2 | 0.4 | 0.6 | 0.3 |
12 | Sydney Fadal | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jessica Blakeslee | So | G | 16 | 8 | 20.8 | 1.5 | 0.8 | 2.3 | 1.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.8 | 0.3 |
15 | G Luaulu-Summers | Sr | G | 16 | 16 | 36.4 | 0.8 | 4.0 | 4.8 | 3.1 | 0.0 | 5.6 | 2.6 | 2.1 | 2.3 | 0.1 |
21 | Ameela Li | Jr | P | 18 | 18 | 35.2 | 0.6 | 1.9 | 2.4 | 2.8 | 0.1 | 4.6 | 2.2 | 2.1 | 1.9 | 0.1 |
22 | Desire Finnie | Sr | G | 18 | 5 | 17.1 | 0.9 | 1.9 | 2.9 | 1.9 | 0.1 | 1.2 | 1.3 | 0.9 | 1.0 | 0.6 |
23 | Lianna Tillman | Fr | G | 5 | - | 4.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.6 | 0.4 | 1.5 | 0.2 | 0.0 |
33 | Issy Parker | Fr | F | 10 | - | 5.8 | 0.5 | 0.7 | 1.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
Totals | 18 | 18 | 200.0 | 12.0 | 21.8 | 33.8 | 19.3 | 0.4 | 14.4 | 12.9 | 1.1 | 9.1 | 2.4 | |||
Opponent | 18 | 18 | 200.0 | 11.1 | 26.9 | 37.9 | 16.2 | 0.3 | 14.9 | 17.3 | 0.9 | 5.8 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 17 | 7 | 209 | 43-104 | 41.3 | 2-13 | 15.4 | 24-30 | 80.0 | 112 |
01 | Brooklyn McDavid | Fr | F | 18 | 18 | 468 | 76-159 | 47.8 | 0-0 | - | 24-35 | 68.6 | 176 |
02 | Jenelle Grant | So | F | 18 | 10 | 486 | 54-141 | 38.3 | 12-46 | 26.1 | 21-28 | 75.0 | 141 |
03 | Isabel Newman | Fr | G | 16 | - | 135 | 11-37 | 29.7 | 6-24 | 25.0 | 4-5 | 80.0 | 32 |
04 | Tylah King | Jr | G | 5 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
10 | Savannah Sumsion | Fr | F | 18 | 8 | 345 | 27-64 | 42.2 | 1-2 | 50.0 | 9-15 | 60.0 | 64 |
12 | Sydney Fadal | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jessica Blakeslee | So | G | 16 | 8 | 333 | 30-77 | 39.0 | 26-56 | 46.4 | 9-9 | 100.0 | 95 |
15 | G Luaulu-Summers | Sr | G | 16 | 16 | 582 | 80-197 | 40.6 | 37-94 | 39.4 | 83-103 | 80.6 | 280 |
21 | Ameela Li | Jr | P | 18 | 18 | 634 | 81-197 | 41.1 | 28-76 | 36.8 | 37-41 | 90.2 | 227 |
22 | Desire Finnie | Sr | G | 18 | 5 | 308 | 56-138 | 40.6 | 9-30 | 30.0 | 39-48 | 81.3 | 160 |
23 | Lianna Tillman | Fr | G | 5 | - | 22 | 3-14 | 21.4 | 0-3 | 0.0 | 0-0 | - | 6 |
33 | Issy Parker | Fr | F | 10 | - | 58 | 5-15 | 33.3 | 0-0 | - | 3-8 | 37.5 | 13 |
Totals | 18 | 18 | 3600 | 467-1147 | 40.7 | 122-348 | 35.1 | 253-322 | 78.6 | 1309 | |||
Opponent | 18 | 18 | 3600 | 493-1049 | 47.0 | 103-324 | 31.8 | 250-348 | 71.8 | 1339 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 17 | 7 | 209 | 13 | 15 | 28 | 18 | 0 | 14 | 21 | 0.7 | 7 | 0 |
01 | Brooklyn McDavid | Fr | F | 18 | 18 | 468 | 46 | 59 | 105 | 51 | 1 | 10 | 16 | 0.6 | 27 | 6 |
02 | Jenelle Grant | So | F | 18 | 10 | 486 | 31 | 84 | 115 | 39 | 1 | 17 | 30 | 0.6 | 9 | 12 |
03 | Isabel Newman | Fr | G | 16 | - | 135 | 4 | 14 | 18 | 9 | 0 | 4 | 10 | 0.4 | 6 | 0 |
04 | Tylah King | Jr | G | 5 | - | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | Savannah Sumsion | Fr | F | 18 | 8 | 345 | 21 | 39 | 60 | 54 | 5 | 16 | 39 | 0.4 | 11 | 6 |
12 | Sydney Fadal | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jessica Blakeslee | So | G | 16 | 8 | 333 | 24 | 12 | 36 | 31 | 0 | 2 | 6 | 0.3 | 12 | 5 |
15 | G Luaulu-Summers | Sr | G | 16 | 16 | 582 | 12 | 64 | 76 | 50 | 0 | 90 | 42 | 2.1 | 37 | 2 |
21 | Ameela Li | Jr | P | 18 | 18 | 634 | 10 | 34 | 44 | 51 | 1 | 82 | 39 | 2.1 | 35 | 2 |
22 | Desire Finnie | Sr | G | 18 | 5 | 308 | 17 | 35 | 52 | 35 | 1 | 22 | 24 | 0.9 | 18 | 11 |
23 | Lianna Tillman | Fr | G | 5 | - | 22 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 |
33 | Issy Parker | Fr | F | 10 | - | 58 | 5 | 7 | 12 | 10 | 0 | 0 | 2 | 0.0 | 1 | 0 |
Totals | 18 | 18 | 3600 | 216 | 392 | 608 | 348 | 7 | 260 | 232 | 1.1 | 164 | 44 | |||
Opponent | 18 | 18 | 3600 | 199 | 484 | 683 | 292 | 5 | 269 | 311 | 0.9 | 104 | 58 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chelsea Lidy | Jr | G | 17 | 7 | 12.3 | 8.2-19.9 | 41.3 | 0.4-2.5 | 15.4 | 4.6-5.7 | 80.0 | 21.4 |
01 | Brooklyn McDavid | Fr | F | 18 | 18 | 26.0 | 6.5-13.6 | 47.8 | 0.0-0.0 | - | 2.1-3.0 | 68.6 | 15.0 |
02 | Jenelle Grant | So | F | 18 | 10 | 27.0 | 4.4-11.6 | 38.3 | 1.0-3.8 | 26.1 | 1.7-2.3 | 75.0 | 11.6 |
03 | Isabel Newman | Fr | G | 16 | - | 8.4 | 3.3-11.0 | 29.7 | 1.8-7.1 | 25.0 | 1.2-1.5 | 80.0 | 9.5 |
04 | Tylah King | Jr | G | 5 | - | 4.0 | 2.0-8.0 | 25.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 6.0 |
10 | Savannah Sumsion | Fr | F | 18 | 8 | 19.2 | 3.1-7.4 | 42.2 | 0.1-0.2 | 50.0 | 1.0-1.7 | 60.0 | 7.4 |
12 | Sydney Fadal | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
