2017-18 Field hockey Statistics - Pacific
Games
19
Goals
56
Goals-per game
2.9
Shot %
.195
Shots-per game
15.1
GAA
2.58
Green cards
24
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 4-2 |
Away | 6-6 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | #17 Stanford | W, 2-1 |
Oct 22 | UC Davis | W, 5-1 |
Oct 28 | at #12 Syracuse | L, 3-0 |
Oct 29 | at Colgate | W, 7-1 |
Nov 3 | at #25 Maine | W, 3-2 |
Nov 4 | at #18 Stanford | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6 | ||
Goals scored | 56 | 17 | ||
Shots | 287 | 95 | ||
Shot percentage | .195 | .179 | ||
Shots on goal | 164 | 51 | ||
SOG percentage | .571 | .537 | ||
Shots-per game | 15.1 | 15.8 | ||
Assists | 53 | 13 | ||
Penalty corners | 121 | 44 | ||
Defensive saves | 4 | 0 | ||
Penalty strokes | 2-3 | 1-2 | ||
Green cards | 24 | 4 | ||
Yellow cards | 6 | 3 | ||
Red cards | 1 | 1 | ||
Home Attendance | 776 | 559 | ||
Home Attendance average | 129 | 186 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Brittany Logan | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Tayler Silacci | Jr | 15 | - | .00 | .07 | .07 | .13 | .000 | .07 | .500 | |
4 | Rylee Comeau | Jr | F | 19 | 9 | .21 | .05 | .47 | 1.32 | .160 | .74 | .560 |
5 | Savannah Burns | Sr | D | 19 | 19 | .74 | .47 | 1.95 | 4.16 | .177 | 2.42 | .582 |
6 | Axelle Steffen | Sr | 19 | 19 | .00 | .11 | .11 | .74 | .000 | .32 | .429 | |
7 | Alicia Muinos | Sr | F | 17 | 10 | .24 | .00 | .47 | 1.18 | .200 | .82 | .700 |
8 | Gaby De Kock | Fr | F | 19 | 19 | .21 | .26 | .68 | .42 | .500 | .26 | .625 |
9 | Lindsie Rogers | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Ash Rutherford | So | 19 | 7 | .16 | .58 | .89 | .89 | .176 | .53 | .588 | |
11 | Kriekie van Wyk | Jr | F | 19 | 19 | 1.00 | .37 | 2.37 | 4.47 | .224 | 2.32 | .518 |
12 | Gabriella Fondario | Fr | M | 17 | - | .06 | .00 | .12 | .18 | .333 | .12 | .667 |
13 | Justine van Lathem | Jr | 19 | 19 | .00 | .05 | .05 | .05 | .000 | .00 | .000 | |
14 | Hayley Kilfoil | So | D | 18 | 14 | .11 | .06 | .28 | .67 | .167 | .50 | .750 |
15 | Nthabi Maine | Fr | D | 19 | 19 | .00 | .26 | .26 | .21 | .000 | .11 | .500 |
16 | Allie Konkol | Sr | F | 16 | 1 | .00 | .00 | .00 | .19 | .000 | .00 | .000 |
17 | Taylor Dempsey | Jr | F | 18 | 1 | .11 | .00 | .22 | .28 | .400 | .22 | .800 |
18 | Meghan Clark | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Emma Leach | Sr | D | 19 | 19 | .16 | .53 | .84 | .32 | .500 | .32 | 1.000 |
21 | Karlijn Roijakkers | Sr | 19 | 15 | .00 | .00 | .00 | .16 | .000 | .05 | .333 | |
23 | Marlise van Tonder | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.95 | 2.79 | 8.68 | 15.11 | .195 | 8.63 | .571 | |||
Opponent | 19 | 19 | 2.95 | 2.58 | 7.84 | 14.47 | .182 | 8.58 | .593 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | 0:00 | - | - | - | - |
23 | Marlise van Tonder | So | GK | 19 | 19 | 71:26 | 2.63 | 2.58 | 5.68 | .684 |
Totals | 19 | - | 71:26 | 2.63 | 2.58 | 5.89 | .691 | |||
Opponent | 19 | - | 71:26 | 2.95 | 2.89 | 5.58 | .654 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
2 | Brittany Logan | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
3 | Tayler Silacci | Jr | 15 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
4 | Rylee Comeau | Jr | F | 19 | 9 | 4 | 1 | 9 | 25 | .160 | 14 | .560 | 1 | 0 | 0-0 |
5 | Savannah Burns | Sr | D | 19 | 19 | 14 | 9 | 37 | 79 | .177 | 46 | .582 | 2 | 0 | 2-2 |
6 | Axelle Steffen | Sr | 19 | 19 | 0 | 2 | 2 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | |
7 | Alicia Muinos | Sr | F | 17 | 10 | 4 | 0 | 8 | 20 | .200 | 14 | .700 | 1 | 0 | 0-0 |
8 | Gaby De Kock | Fr | F | 19 | 19 | 4 | 5 | 13 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 |
9 | Lindsie Rogers | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Ash Rutherford | So | 19 | 7 | 3 | 11 | 17 | 17 | .176 | 10 | .588 | 2 | 0 | 0-0 | |
11 | Kriekie van Wyk | Jr | F | 19 | 19 | 19 | 7 | 45 | 85 | .224 | 44 | .518 | 4 | 0 | 0-0 |
12 | Gabriella Fondario | Fr | M | 17 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
13 | Justine van Lathem | Jr | 19 | 19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | |
14 | Hayley Kilfoil | So | D | 18 | 14 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 0 | 0 | 0-1 |
15 | Nthabi Maine | Fr | D | 19 | 19 | 0 | 5 | 5 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
16 | Allie Konkol | Sr | F | 16 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 |
17 | Taylor Dempsey | Jr | F | 18 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 |
18 | Meghan Clark | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
19 | Emma Leach | Sr | D | 19 | 19 | 3 | 10 | 16 | 6 | .500 | 6 | 1.000 | 0 | 1 | 0-0 |
21 | Karlijn Roijakkers | Sr | 19 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 1 | 0-0 | |
23 | Marlise van Tonder | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 56 | 53 | 165 | 287 | .195 | 164 | .571 | 10 | 4 | 2-3 | |||
Opponent | 19 | 19 | 50 | 49 | 149 | 275 | .182 | 163 | .593 | 9 | 8 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
23 | Marlise van Tonder | So | GK | 19 | 19 | 1357:07 | 50 | 2.58 | 108 | .684 | 10 | 9 | 0 | 2 |
Totals | 19 | - | 1357:07 | 50 | 2.58 | 112 | .691 | 10 | 9 | 0 | 2 | |||
Opponent | 19 | - | 1357:07 | 56 | 2.89 | 106 | .654 | 9 | 10 | 0 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Brittany Logan | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Tayler Silacci | Jr | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
4 | Rylee Comeau | Jr | F | 6 | 2 | .17 | .00 | .33 | 1.17 | .143 | .50 | .429 |
5 | Savannah Burns | Sr | D | 6 | 6 | .67 | .50 | 1.83 | 5.50 | .121 | 2.83 | .515 |
6 | Axelle Steffen | Sr | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
7 | Alicia Muinos | Sr | F | 6 | 4 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
8 | Gaby De Kock | Fr | F | 6 | 6 | .33 | .50 | 1.17 | .50 | .667 | .33 | .667 |
9 | Lindsie Rogers | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Ash Rutherford | So | 6 | 2 | .00 | .50 | .50 | .83 | .000 | .50 | .600 | |
11 | Kriekie van Wyk | Jr | F | 6 | 6 | .67 | .33 | 1.67 | 4.17 | .160 | 1.50 | .360 |
12 | Gabriella Fondario | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Justine van Lathem | Jr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Hayley Kilfoil | So | D | 6 | 5 | .33 | .00 | .67 | .83 | .400 | .67 | .800 |
15 | Nthabi Maine | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Allie Konkol | Sr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Taylor Dempsey | Jr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Meghan Clark | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Emma Leach | Sr | D | 6 | 6 | .33 | .17 | .83 | .83 | .400 | .83 | 1.000 |
21 | Karlijn Roijakkers | Sr | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Marlise van Tonder | So | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 6 | 6 | 2.83 | 2.17 | 7.83 | 15.83 | .179 | 8.50 | .537 | |||
Opponent | 6 | 6 | 2.83 | 1.67 | 5.00 | 11.00 | .152 | 6.50 | .591 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | 0:00 | - | - | - | - |
23 | Marlise van Tonder | So | GK | 6 | 6 | 70:00 | 1.67 | 1.67 | 4.67 | .737 |
Totals | 6 | - | 70:00 | 1.67 | 1.67 | 4.83 | .744 | |||
Opponent | 6 | - | 70:00 | 2.83 | 2.83 | 5.67 | .667 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
2 | Brittany Logan | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
3 | Tayler Silacci | Jr | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
4 | Rylee Comeau | Jr | F | 6 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 |
5 | Savannah Burns | Sr | D | 6 | 6 | 4 | 3 | 11 | 33 | .121 | 17 | .515 | 0 | 0 | 1-1 |
6 | Axelle Steffen | Sr | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
7 | Alicia Muinos | Sr | F | 6 | 4 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 |
8 | Gaby De Kock | Fr | F | 6 | 6 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 |
9 | Lindsie Rogers | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Ash Rutherford | So | 6 | 2 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
11 | Kriekie van Wyk | Jr | F | 6 | 6 | 4 | 2 | 10 | 25 | .160 | 9 | .360 | 2 | 0 | 0-0 |
12 | Gabriella Fondario | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Justine van Lathem | Jr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
14 | Hayley Kilfoil | So | D | 6 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-1 |
15 | Nthabi Maine | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
16 | Allie Konkol | Sr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Taylor Dempsey | Jr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Meghan Clark | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
19 | Emma Leach | Sr | D | 6 | 6 | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 |
21 | Karlijn Roijakkers | Sr | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
23 | Marlise van Tonder | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 6 | 6 | 17 | 13 | 47 | 95 | .179 | 51 | .537 | 4 | 0 | 1-2 | |||
Opponent | 6 | 6 | 10 | 10 | 30 | 66 | .152 | 39 | .591 | 2 | 2 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessie Niccum | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
23 | Marlise van Tonder | So | GK | 6 | 6 | 420:00 | 10 | 1.67 | 28 | .737 | 4 | 2 | 0 | - |
Totals | 6 | - | 420:00 | 10 | 1.67 | 29 | .744 | 4 | 2 | 0 | 0 | |||
Opponent | 6 | - | 420:00 | 17 | 2.83 | 34 | .667 | 2 | 4 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | Michigan St. | W, 4-0 | 4 | 20 | .200 | 8 | 0 | 6 | 3 | 1 | 0 |
Aug 27 | #5 Syracuse | L, 3-0 | 0 | 12 | .000 | 8 | 0 | 4 | 1 | 0 | 0 |
Sep 2 | #20 Harvard | L, 5-3 | 4 | 15 | .200 | 6 | 1 | 4 | 2 | 1 | 0 |
Sep 8 | at #2 Connecticut | L, 6-2 | 3 | 2 | 1.000 | 1 | 0 | 14 | 0 | 0 | 0 |
Sep 10 | at UMass Lowell | W, 5-2 | 5 | 23 | .217 | 4 | 0 | 1 | 0 | 0 | 0 |
Sep 11 | at Sacred Heart | W, 4-0 | 6 | 17 | .235 | 9 | 0 | 1 | 2 | 0 | 0 |
Sep 14 | at #12 Stanford | L, 1-0 | 0 | 12 | .000 | 5 | 0 | 6 | 1 | 0 | 0 |
Sep 16 | at California | L, 4-1 | 1 | 10 | .100 | 8 | 0 | 5 | 1 | 0 | 1 |
Sep 22 | at #18 William & Mary | W, 5-4 | 4 | 16 | .313 | 2 | 0 | 6 | 0 | 0 | 0 |
Sep 24 | vs. #8 Boston College | L, 5-4 | 4 | 17 | .235 | 2 | 2 | 22 | 3 | 0 | 0 |
Sep 25 | at #4 Virginia | L, 6-0 | 0 | 9 | .000 | 5 | 0 | 9 | 2 | 0 | 0 |
Oct 13 | California | W, 3-2 | 3 | 13 | .231 | 5 | 0 | 7 | 0 | 0 | 0 |
Oct 15 | at UC Davis | W, 6-1 | 6 | 21 | .286 | 11 | 0 | 4 | 2 | 0 | 0 |
Oct 20 | #17 Stanford | W, 2-1 | 2 | 9 | .222 | 4 | 0 | 4 | 0 | 2 | 0 |
Oct 22 | UC Davis | W, 5-1 | 1 | 30 | .167 | 11 | 0 | 3 | 0 | 1 | 0 |
Oct 28 | at #12 Syracuse | L, 3-0 | 0 | 10 | .000 | 11 | 0 | 6 | 0 | 0 | 0 |
Oct 29 | at Colgate | W, 7-1 | 6 | 31 | .226 | 13 | 0 | 2 | 2 | 0 | 0 |
Nov 3 | at #25 Maine | W, 3-2 | 3 | 10 | .300 | 2 | 0 | 2 | 2 | 1 | 0 |
Nov 4 | at #18 Stanford | L, 3-2 | 1 | 10 | .200 | 6 | 1 | 6 | 3 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 287 | 56 | 2.9 | 53 | 50 | 2.58 | .195 | 15.1 | 121 | 4 | 112 | .691 |
Conference | 6 | 95 | 17 | 2.8 | 13 | 10 | 1.67 | .179 | 15.8 | 44 | 0 | 29 | .744 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 6 | 99 | 17 | 2.8 | 14 | 12 | 2.00 | .172 | 16.5 | 42 | 1 | 28 | .700 |
Away | 12 | 171 | 35 | 2.9 | 35 | 33 | 2.72 | .205 | 14.3 | 77 | 1 | 62 | .653 |
Neutral | 1 | 17 | 4 | 4.0 | 4 | 5 | 4.06 | .235 | 17.0 | 2 | 2 | 22 | .815 |
- |
|||||||||||||
Wins | 10 | 190 | 44 | 4.4 | 40 | 14 | 1.40 | .232 | 19.0 | 69 | 0 | 36 | .720 |
Losses | 9 | 97 | 12 | 1.3 | 13 | 36 | 3.83 | .124 | 10.8 | 52 | 4 | 76 | .679 |
- |
|||||||||||||
August | 2 | 32 | 4 | 2.0 | 4 | 3 | 1.50 | .125 | 16.0 | 16 | 0 | 10 | .769 |
September | 9 | 121 | 24 | 2.7 | 27 | 33 | 3.57 | .198 | 13.4 | 42 | 3 | 68 | .673 |
October | 6 | 114 | 23 | 3.8 | 18 | 9 | 1.50 | .202 | 19.0 | 55 | 0 | 26 | .743 |
November | 2 | 20 | 5 | 2.5 | 4 | 5 | 2.32 | .250 | 10.0 | 8 | 1 | 8 | .615 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | Michigan St. | W, 4-0 | 72 |
Aug 27 | #5 Syracuse | L, 3-0 | 70 |
Sep 2 | #20 Harvard | L, 5-3 | 75 |
Sep 8 | at #2 Connecticut | L, 6-2 | 197 |
Sep 10 | at UMass Lowell | W, 5-2 | 182 |
Sep 11 | at Sacred Heart | W, 4-0 | 74 |
Sep 14 | at #12 Stanford | L, 1-0 | 126 |
Sep 16 | at California | L, 4-1 | 153 |
Sep 22 | at #18 William & Mary | W, 5-4 | 254 |
Sep 24 | vs. #8 Boston College | L, 5-4 | 43 |
Sep 25 | at #4 Virginia | L, 6-0 | 79 |
Oct 13 | California | W, 3-2 | 159 |
Oct 15 | at UC Davis | W, 6-1 | 78 |
Oct 20 | #17 Stanford | W, 2-1 | 150 |
Oct 22 | UC Davis | W, 5-1 | 250 |
Oct 28 | at #12 Syracuse | L, 3-0 | 316 |
Oct 29 | at Colgate | W, 7-1 | 357 |
Nov 3 | at #25 Maine | W, 3-2 | 302 |
Nov 4 | at #18 Stanford | L, 3-2 | 232 |