Pacific at Hawaii
@ Honolulu, HI (Stan Sheriff Center)
9/2/2016 at 7:15PM
@ Honolulu, HI (Stan Sheriff Center)
9/2/2016 at 7:15PM
Pacific
0 |
(15) #15 Hawai'i
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pacific (2-3) | 15 | 18 | 23 | 0 |
#15 Hawai'i (3-2) | 25 | 25 | 25 | 3 |
Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 34 | .147 |
2 | 13 | 6 | 27 | .259 |
3 | 7 | 3 | 32 | .125 |
#15 Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 23 | .348 |
2 | 7 | 3 | 23 | .174 |
3 | 18 | 9 | 41 | .220 |
Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andie Shelton * | 3 | 0 | 0 | 4 | .000 | 27 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1.5 |
4 | Lexi Elman * | 3 | 10 | 7 | 31 | .097 | 1 | 2 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 12.5 |
6 | Emily Baptista * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
10 | Ashlyn Fleming * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
13 | Alicja Wilk * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Maycie Labass * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
5 | Olivia Petnicki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katrin Gotterba | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Skylar Wine | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
25 | Lauren Cline | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
Totals | 32 | 16 | 93 | .172 | 31 | 5 | 15 | 7 | 32 | 0 | 14 | 1 | 0 | 44.0 |
#15 Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | McKenna Granato * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
10 | Norene Iosia * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
11 | Kalei Greeley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Nikki Taylor * | 3 | 22 | 4 | 41 | .439 | 0 | 4 | 3 | 1 | 14 | 0 | 4 | 0 | 0 | 28.0 |
17 | Casey Castillo * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
19 | Emily Maglio * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 11.0 |
1 | Katiana Ponce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kendra Koelsch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Clare-Marie Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kirsten Sibley | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 2.0 |
12 | Faith Ma‘afala | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Savanah Kahakai | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | McKenna Ross | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 14 | 87 | .241 | 34 | 7 | 5 | 5 | 41 | 1 | 20 | 1 | 0 | 53.0 |
Other Information |
---|
Arena: Stan Sheriff Center Attendance: 6111 Time: 1:26 1st Referee: Ernest Ho 2nd Referee: Wayne Lee |
* = Starter