Portland at Pacific
@ Stockton, Calif. (Alex G Spanos Center)
9/22/2016 at 7:08 pm
@ Stockton, Calif. (Alex G Spanos Center)
9/22/2016 at 7:08 pm
Portland
1 |
Pacific
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Portland (7-6; 0-1 WCC) | 14 | 20 | 25 | 23 | 1 |
Pacific (7-6; 1-0 WCC) | 25 | 25 | 23 | 25 | 3 |
Portland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 7 | 34 | .000 |
2 | 14 | 6 | 45 | .178 |
3 | 17 | 3 | 43 | .326 |
4 | 14 | 6 | 43 | .186 |
Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 1 | 26 | .500 |
2 | 14 | 3 | 38 | .289 |
3 | 17 | 4 | 40 | .325 |
4 | 16 | 6 | 42 | .238 |
Portland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | MARKWITH, Brittney * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
8 | SULLIVAN, Katie * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 12.0 |
9 | ROBINSON, Morgan * | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
11 | MANDON, Maddy * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
13 | THOMPSON, Cali * | 4 | 0 | 0 | 4 | .000 | 42 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
18 | TROUTMAN, Hannah * | 4 | 24 | 7 | 55 | .309 | 2 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 26.0 |
4 | MILOVIC, Djurdjina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | NAATZ, Lauren | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | BARKER, Katie | 4 | 6 | 6 | 42 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
14 | SAVOCA, Sarah | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 5.0 |
16 | GAJDA, Monica | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 22 | 165 | .182 | 50 | 2 | 10 | 5 | 64 | 0 | 6 | 5 | 0 | 57.0 |
Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andie Shelton * | 4 | 6 | 0 | 9 | .667 | 41 | 2 | 2 | 1 | 10 | 2 | 4 | 0 | 2 | 12.0 |
2 | Janie Feldsher * | 4 | 13 | 0 | 21 | .619 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
4 | Lexi Elman * | 4 | 11 | 4 | 43 | .163 | 1 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
6 | Emily Baptista * | 4 | 18 | 3 | 38 | .395 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 20.0 |
9 | Skylar Wine * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
10 | Ashlyn Fleming * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
5 | Olivia Petnicki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katrin Gotterba | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
16 | Maycie Labass | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
88 | Alexandra Holt | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 14 | 146 | .322 | 52 | 5 | 10 | 2 | 70 | 3 | 16 | 1 | 2 | 77.0 |
Other Information |
---|
Arena: Alex G Spanos Center Attendance: 536 Time: 2:01 1st Referee: John Kinyon 2nd Referee: Brig Beatie 3rd Referee: M.Ellerbee/S.Flowers Scorer: Lyle Wright |
* = Starter